DÀN LÔ 6 SỐ MB : 300.000 Đ
Hướng dẫn mua cầu lô bằng thẻ nạp điện thoại
Anh em đánh lâu ngày nhưng tỉ lệ trúng thấp. Và cơ duyên đó đưa anh em gặp gỡ chúng tôi, một trong những hệ thống soi cầu đình đám hiện nay. Đến với chúng tôi, chúng tôi không cam kết đánh phát là trúng 100% nhưng sẽ xua tan đi nỗi lo về những thất bại liên tục. Chúng tôi là sự kết hợp của nhiều yếu tố từ công nghệ, hệ hỗ trợ ra quyết định, chuyên gia trong ngành IT... Hệ thống sẽ tiên đoán các bộ số đẹp, chuẩn xác nhất cho anh em. Như vậy là lúc anh em bước qua cánh cửa của sự giàu có và phồn vinh.
Chúng tôi không khuyên anh em nên ăn ngủ cùng các con số. Nhưng với các con số anh em sẽ có tài chính để giải quyết rất nhiều vấn đề trong cuộc sống mình gặp phải. Và hơn bất kì hệ thống nào, THÔNG TIN TUYỆT MẬT là hệ thống đáng để anh em đặt niềm tin ngay hôm nay.
Hệ thống chỉ cần với một mức phí rất nhỏ từ 300k trở lên để trang trải cho các hoạt động soi cầu và tính toán của máy tính. Đương nhiên rồi, chúng tôi hỗ trợ anh em chiến thắng. Nhưng mọi quy trình vận hành vẫn mất chi phí. Vì một mục tiêu gia đình hạnh phúc, đất nước giàu đẹp. Anh em nên thử hệ thống. Và ngược lại, nếu chưa thực sự tin tưởng, anh em có thể bỏ qua tìm sự lựa chọn tốt hơn cho mình
Bộ số tiên đoán sẽ hiện ra sau khi nạp thành công
Chấp nhận nạp cộng dồn thẻ, áp dụng thẻ điện thoại hiện hành
Đội ngũ nhân sự luôn túc trực hỗ trợ anh em khi cần
Quan sát thật kỹ, cặp số thần kỳ hiện ra ngay sau khi nạp thành công
Ngày | Dàn lô 6 số miền Bắc | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 47,29,03,82,89,55 | Trúng 47 |
19/11/2024 | 24,20,63,74,66,94 | Trúng 24, 20, 63x2, 74, 66x2, 94x2 |
18/11/2024 | 10,16,28,17,84,01 | Trúng 10, 01x2 |
17/11/2024 | 83,77,49,45,57,92 | Trúng 83, 77 |
16/11/2024 | 01,16,28,80,68,42 | Trúng 68 |
15/11/2024 | 28,73,01,79,27,32 | Trúng 27, 32 |
14/11/2024 | 78,72,56,39,80,45 | Trúng 78, 72x2, 56, 39, 80, 45 |
13/11/2024 | 03,77,83,81,46,07 | Trúng 03x2, 77, 83, 81x2 |
12/11/2024 | 66,02,16,39,81,80 | Trúng 66, 02, 16 |
11/11/2024 | 95,56,44,31,59,78 | Trúng 31, 59 |
10/11/2024 | 60,81,29,57,63,24 | Trượt |
09/11/2024 | 97,78,58,22,53,59 | Trượt |
08/11/2024 | 81,99,88,35,16,56 | Trúng 81, 99, 88, 35, 16x2 |
07/11/2024 | 71,07,65,94,15,35 | Trượt |
06/11/2024 | 80,98,22,96,36,55 | Trúng 80, 98, 22, 96 |
05/11/2024 | 20,66,68,44,84,54 | Trúng 68, 54 |
04/11/2024 | 86,78,63,77,31,80 | Trúng 86, 78, 63 |
03/11/2024 | 00,21,59,49,91,37 | Trượt |
02/11/2024 | 21,15,13,90,99,45 | Trúng 13 |
01/11/2024 | 75,88,54,89,87,53 | Trúng 75, 88, 54x2, 89, 87, 53 |
31/10/2024 | 37,66,32,35,75,42 | Trúng 37, 66, 32x2, 35, 75 |
30/10/2024 | 59,29,67,43,16,38 | Trúng 29, 16 |
29/10/2024 | 75,16,05,34,50,71 | Trượt |
28/10/2024 | 32,69,48,99,02,81 | Trúng 48 |
27/10/2024 | 14,04,29,12,82,17 | Trượt |
26/10/2024 | 70,96,58,64,79,42 | Trúng 58, 64x2, 42 |
25/10/2024 | 65,21,51,00,86,59 | Trúng 51 |
24/10/2024 | 43,63,49,59,17,27 | Trúng 63, 27 |
23/10/2024 | 04,12,40,68,75,92 | Trúng 92 |
22/10/2024 | 40,29,78,90,24,30 | Trúng 40, 29, 78x2, 90 |
21/10/2024 | 09,89,29,55,41,82 | Trúng 09, 29, 55 |
20/10/2024 | 64,32,29,11,18,06 | Trúng 64 |
19/10/2024 | 97,09,61,19,63,07 | Trượt |
18/10/2024 | 93,44,97,59,43,22 | Trượt |
17/10/2024 | 17,50,72,23,39,69 | Trúng 50x2, 23, 39x2 |
16/10/2024 | 92,77,51,60,95,01 | Trúng 51 |
15/10/2024 | 97,00,43,24,19,15 | Trúng 97, 00x2 |
14/10/2024 | 91,93,92,86,65,06 | Trúng 86, 65 |
13/10/2024 | 61,39,38,22,15,56 | Trúng 61, 39, 38, 22 |
12/10/2024 | 39,07,38,91,11,75 | Trúng 38, 75 |
11/10/2024 | 18,61,54,36,69,95 | Trúng 18, 61, 54, 36, 69, 95 |
10/10/2024 | 36,15,95,34,98,01 | Trúng 36 |
09/10/2024 | 25,43,76,30,91,21 | Trúng 25, 43, 76, 30x2, 91, 21 |
08/10/2024 | 68,41,70,09,17,16 | Trúng 68, 41x2 |
07/10/2024 | 80,70,85,87,74,71 | Trúng 80x2, 70, 85, 87, 74 |
06/10/2024 | 98,59,33,85,68,96 | Trượt |
05/10/2024 | 50,30,83,26,52,02 | Trúng 50, 30x2, 83, 26, 52 |
04/10/2024 | 66,08,27,07,83,52 | Trúng 66x2, 08, 27x2 |
03/10/2024 | 58,82,27,32,02,37 | Trúng 58, 82, 27, 32, 02 |
02/10/2024 | 07,83,17,48,01,82 | Trúng 07, 83x2 |
01/10/2024 | 16,01,25,51,80,06 | Trúng 51 |
30/09/2024 | 61,13,86,89,05,68 | Trúng 05 |
29/09/2024 | 39,16,66,96,59,82 | Trúng 39, 16, 66, 96, 59, 82 |
28/09/2024 | 56,98,92,90,75,81 | Trúng 98, 75, 81 |
27/09/2024 | 57,99,62,41,44,65 | Trúng 41, 44 |
26/09/2024 | 59,26,05,69,18,24 | Trúng 59, 26, 05, 69, 18x2 |
25/09/2024 | 10,38,78,94,34,66 | Trúng 10, 38 |
24/09/2024 | 65,04,85,50,73,39 | Trượt |
23/09/2024 | 50,76,66,68,69,95 | Trúng 50, 76, 66, 68, 69, 95 |
22/09/2024 | 19,43,15,03,97,52 | Trúng 19, 43, 15 |
21/09/2024 | 15,59,43,47,96,25 | Trúng 15, 59 |
20/09/2024 | 86,69,18,16,72,39 | Trúng 69x2, 72 |
19/09/2024 | 54,30,05,39,70,91 | Trúng 54, 05 |
18/09/2024 | 91,86,04,71,72,49 | Trúng 86x2, 04 |
17/09/2024 | 18,63,86,30,61,88 | Trúng 63 |
16/09/2024 | 99,15,02,54,26,20 | Trúng 99, 15, 02, 54, 26, 20x2 |
15/09/2024 | 60,02,21,26,01,47 | Trượt |
14/09/2024 | 19,89,32,78,52,24 | Trúng 32, 78x2 |
13/09/2024 | 29,35,68,55,59,74 | Trúng 35 |
12/09/2024 | 87,67,89,29,56,92 | Trúng 87, 67 |
11/09/2024 | 98,63,43,97,84,11 | Trúng 98, 63, 43, 97x2, 84, 11 |
10/09/2024 | 52,69,32,49,14,30 | Trúng 52, 69x2, 32, 49x2, 14 |
09/09/2024 | 15,16,99,70,96,80 | Trúng 15, 16, 99, 70, 96 |
08/09/2024 | 69,92,23,02,99,75 | Trúng 69 |
07/09/2024 | 74,22,75,16,34,53 | Trúng 74, 22, 75 |
06/09/2024 | 78,14,19,03,94,01 | Trúng 78, 14, 19, 03, 94 |
05/09/2024 | 52,03,79,16,83,04 | Trúng 52, 03 |
04/09/2024 | 60,73,39,71,28,88 | Trúng 60, 73, 39, 71 |
03/09/2024 | 11,43,24,66,37,97 | Trúng 11, 43, 24, 66, 37, 97 |
02/09/2024 | 72,12,92,98,00,20 | Trúng 72x2, 12, 92, 98 |
01/09/2024 | 78,80,24,55,72,35 | Trúng 78 |
31/08/2024 | 56,76,49,85,14,16 | Trúng 56, 76, 49, 85, 14, 16 |
30/08/2024 | 91,72,42,74,55,54 | Trúng 91, 72, 42, 74, 55, 54 |
29/08/2024 | 13,68,22,06,37,55 | Trúng 13, 68, 22 |
28/08/2024 | 45,60,53,15,80,88 | Trúng 45, 60, 53, 15 |
27/08/2024 | 80,11,66,93,95,48 | Trúng 80, 11, 66 |
26/08/2024 | 76,71,00,17,41,72 | Trúng 00, 72 |
25/08/2024 | 10,60,31,07,89,82 | Trúng 10, 60, 31, 07 |
24/08/2024 | 48,79,14,81,72,49 | Trúng 48 |
23/08/2024 | 06,20,52,44,58,17 | Trúng 06, 20 |
22/08/2024 | 05,95,45,33,37,08 | Trúng 05, 95, 45, 33 |
21/08/2024 | 76,26,80,15,30,85 | Trượt |
20/08/2024 | 21,30,26,94,66,70 | Trượt |
19/08/2024 | 92,56,81,94,95,79 | Trúng 92, 56, 81 |
18/08/2024 | 51,86,71,03,37,78 | Trúng 51, 86 |
17/08/2024 | 61,11,72,53,06,25 | Trúng 61, 11, 72, 53, 06 |
16/08/2024 | 07,52,90,35,41,76 | Trúng 07x2, 52, 90, 35, 41 |
15/08/2024 | 79,49,61,80,04,11 | Trúng 79, 49 |
14/08/2024 | 32,26,54,78,21,13 | Trượt |
13/08/2024 | 72,28,07,46,38,09 | Trúng 72, 28, 07 |
12/08/2024 | 32,52,62,72,27,46 | Trúng 32, 52, 62 |
11/08/2024 | 23,34,22,71,46,21 | Trúng 23, 34, 22, 71, 46x2 |
10/08/2024 | 05,92,33,02,55,76 | Trúng 05, 92 |
09/08/2024 | 57,04,16,60,73,11 | Trúng 57, 04 |
08/08/2024 | 62,00,59,40,54,24 | Trúng 62x2, 00, 59, 40 |
07/08/2024 | 62,40,19,26,05,34 | Trúng 62x2, 40, 19 |
06/08/2024 | 17,85,24,19,83,92 | Trúng 17, 85, 24, 19x2 |
05/08/2024 | 52,97,19,16,92,46 | Trúng 52, 97, 19x2, 16, 92, 46 |
04/08/2024 | 03,61,06,10,09,65 | Trúng 03, 61, 06, 10, 09 |
03/08/2024 | 41,88,25,57,34,76 | Trúng 41x2, 88, 25 |
02/08/2024 | 36,80,55,12,13,53 | Trúng 36, 80, 55, 12 |
01/08/2024 | 19,21,36,40,87,75 | Trúng 19 |
31/07/2024 | 72,38,20,42,21,37 | Trúng 72x2, 38, 20, 42, 21 |
30/07/2024 | 04,45,94,46,87,75 | Trúng 04, 45, 94 |
29/07/2024 | 17,49,11,32,46,73 | Trúng 17, 49, 11x2, 32, 46 |
28/07/2024 | 13,35,41,73,16,28 | Trúng 13x3, 35, 41, 73, 16 |
27/07/2024 | 89,11,32,85,43,55 | Trúng 89 |
26/07/2024 | 12,04,94,38,88,51 | Trúng 12 |
25/07/2024 | 21,97,03,37,12,28 | Trúng 21, 97, 03 |
24/07/2024 | 18,32,99,98,51,04 | Trúng 18, 32 |
23/07/2024 | 74,17,03,76,92,79 | Trúng 74 |
22/07/2024 | 10,83,35,74,55,47 | Trượt |
21/07/2024 | 56,87,98,53,70,81 | Trúng 81 |
20/07/2024 | 91,38,67,63,02,75 | Trúng 67, 02, 75 |
19/07/2024 | 24,09,96,18,51,75 | Trúng 24x2 |
18/07/2024 | 94,74,06,57,71,65 | Trúng 57 |
17/07/2024 | 36,23,63,15,81,61 | Trúng 36, 23, 15, 81 |
16/07/2024 | 24,81,38,97,67,05 | Trúng 97 |
15/07/2024 | 18,52,80,25,09,20 | Trúng 18, 52, 80 |
14/07/2024 | 31,06,10,98,24,37 | Trúng 31, 06, 10, 98, 24 |
13/07/2024 | 15,84,65,37,35,01 | Trúng 15, 84x2, 65x2, 37, 35, 01 |
12/07/2024 | 20,37,69,36,93,90 | Trúng 20, 37, 69, 36, 93 |
11/07/2024 | 83,05,87,02,33,32 | Trúng 83, 05, 87, 02, 33x2, 32x2 |
10/07/2024 | 13,03,75,11,78,01 | Trúng 13, 03 |
09/07/2024 | 13,52,93,22,78,12 | Trúng 13, 52, 93, 22, 78 |
08/07/2024 | 56,75,55,73,40,72 | Trúng 56, 75, 55, 73, 40, 72 |
07/07/2024 | 58,99,68,09,20,30 | Trúng 58, 99 |
06/07/2024 | 07,08,74,44,09,66 | Trúng 07, 08 |
05/07/2024 | 36,49,25,33,95,22 | Trúng 36, 49, 25 |
04/07/2024 | 98,86,77,27,08,46 | Trúng 98, 86, 77, 27, 08 |
03/07/2024 | 16,57,38,82,25,10 | Trúng 16x2, 57, 38 |
02/07/2024 | 01,83,65,79,53,00 | Trúng 01, 83 |
01/07/2024 | 65,67,86,26,24,15 | Trúng 65, 67, 86 |
30/06/2024 | 76,81,33,22,96,39 | Trúng 76, 81x2 |
29/06/2024 | 59,14,61,26,38,28 | Trúng 59, 14, 61 |
28/06/2024 | 51,48,96,18,64,37 | Trúng 51, 48, 96, 18 |
27/06/2024 | 81,70,31,07,48,41 | Trúng 81, 70x2, 31, 07 |
26/06/2024 | 03,81,11,30,93,21 | Trúng 03, 81, 11x2 |
25/06/2024 | 71,09,82,45,92,20 | Trúng 71, 09, 82, 45, 92, 20 |
24/06/2024 | 67,20,79,44,90,49 | Trúng 67, 20, 79, 44 |
23/06/2024 | 59,55,64,32,99,79 | Trúng 59, 55x2, 64, 32x2, 99, 79x2 |
22/06/2024 | 10,32,70,11,15,33 | Trúng 10, 32, 70, 11, 15 |
21/06/2024 | 99,97,92,13,96,94 | Trúng 99, 97, 92, 13, 96 |
20/06/2024 | 72,02,88,27,42,20 | Trúng 72x2, 02 |
19/06/2024 | 32,66,16,64,58,45 | Trúng 32, 66 |
18/06/2024 | 98,82,52,53,47,89 | Trúng 98, 52, 53 |
17/06/2024 | 53,52,09,34,42,17 | Trúng 53, 52, 09, 34, 42, 17x2 |
16/06/2024 | 32,89,71,50,05,62 | Trúng 32, 89, 71, 50 |
15/06/2024 | 53,59,52,06,12,26 | Trúng 53, 59, 52, 06, 12, 26 |
14/06/2024 | 51,99,23,40,78,55 | Trượt |
13/06/2024 | 50,79,97,85,01,94 | Trúng 50, 79, 97 |
12/06/2024 | 54,32,65,83,75,70 | Trúng 54x2, 32, 65, 83, 75, 70 |
11/06/2024 | 22,05,54,37,09,89 | Trúng 22, 05, 54, 37, 09 |
10/06/2024 | 06,87,90,75,77,11 | Trúng 06, 87, 90, 75 |
09/06/2024 | 97,20,84,81,44,78 | Trúng 97, 20, 84, 81, 44x2, 78x2 |
08/06/2024 | 19,89,45,38,54,37 | Trúng 19, 89 |
07/06/2024 | 96,11,87,88,75,20 | Trúng 96, 11 |
06/06/2024 | 16,28,25,14,06,88 | Trúng 16x2, 28, 25, 14, 06, 88 |
05/06/2024 | 31,08,95,78,94,37 | Trúng 31, 08, 95, 78 |
04/06/2024 | 80,57,01,27,02,97 | Trúng 80, 57x2, 01, 27 |
03/06/2024 | 76,80,09,33,98,08 | Trúng 76, 80, 09, 33, 98 |
02/06/2024 | 70,37,74,45,67,25 | Trúng 70, 37 |
01/06/2024 | 39,77,29,80,43,62 | Trúng 39, 77, 29, 80x2 |
31/05/2024 | 15,70,97,23,54,61 | Trúng 15, 70x2 |
30/05/2024 | 12,61,32,89,41,73 | Trúng 12x2, 61, 32x2, 89 |
29/05/2024 | 43,81,39,98,09,00 | Trúng 43, 81, 39, 98, 09, 00 |
28/05/2024 | 43,27,26,67,10,20 | Trúng 43 |
27/05/2024 | 76,25,29,53,60,15 | Trượt |
26/05/2024 | 12,15,98,70,40,99 | Trúng 12, 15x2, 98, 70, 40, 99 |
25/05/2024 | 23,15,00,45,87,72 | Trúng 23x2, 15 |
24/05/2024 | 30,82,12,03,22,77 | Trúng 30, 82, 12, 03, 22, 77 |
23/05/2024 | 68,46,94,67,90,07 | Trúng 68, 46, 94, 67, 90, 07 |
22/05/2024 | 17,08,78,36,04,84 | Trúng 17, 08x2, 78, 36 |
21/05/2024 | 18,53,70,24,22,96 | Trúng 18 |
20/05/2024 | 08,95,00,56,94,40 | Trúng 08, 95 |
19/05/2024 | 02,95,85,72,66,97 | Trúng 02, 95, 85 |
18/05/2024 | 76,82,69,13,66,01 | Trúng 76, 82, 69 |
17/05/2024 | 90,95,41,74,30,28 | Trúng 90x2, 95, 41 |
16/05/2024 | 68,42,37,99,71,04 | Trúng 68x2, 42 |
15/05/2024 | 52,98,09,45,62,28 | Trúng 52x2, 98, 09 |
14/05/2024 | 34,25,96,81,20,71 | Trúng 34, 25, 96, 81 |
13/05/2024 | 27,06,45,86,01,17 | Trúng 27, 06 |
12/05/2024 | 15,50,70,79,18,37 | Trượt |
11/05/2024 | 77,79,10,90,43,67 | Trúng 77, 79 |
10/05/2024 | 67,75,81,28,36,99 | Trúng 67, 75, 81, 28, 36 |
09/05/2024 | 62,30,32,33,05,83 | Trúng 62, 30 |
08/05/2024 | 19,73,25,94,58,52 | Trúng 19, 73, 25, 94, 58, 52 |
07/05/2024 | 98,86,17,01,28,54 | Trúng 98, 86, 17x2, 01, 28 |
06/05/2024 | 61,03,75,58,98,29 | Trúng 61, 03, 75, 58, 98 |
05/05/2024 | 15,45,73,83,20,22 | Trúng 15, 45, 73x2, 83x2, 20, 22 |
04/05/2024 | 33,42,11,52,49,54 | Trúng 33 |
03/05/2024 | 46,45,31,77,82,97 | Trúng 46, 45, 31, 77x2, 82x2 |
02/05/2024 | 36,63,18,72,49,45 | Trúng 36, 63x2, 18, 72, 49 |
01/05/2024 | 95,33,50,10,17,13 | Trúng 95, 33 |
30/04/2024 | 10,92,86,76,13,51 | Trúng 10, 92, 86 |
29/04/2024 | 37,47,65,79,22,72 | Trúng 37 |
28/04/2024 | 49,71,95,61,75,10 | Trúng 49, 71, 95, 61, 75x2 |
27/04/2024 | 57,21,80,71,65,12 | Trúng 57, 21, 80, 71 |
26/04/2024 | 82,02,59,18,93,70 | Trúng 82, 02, 59, 18, 93 |
25/04/2024 | 03,71,98,50,81,76 | Trúng 03, 71, 98, 50, 81, 76 |
24/04/2024 | 69,86,06,55,88,84 | Trúng 69 |
23/04/2024 | 06,97,46,76,55,85 | Trúng 06, 97 |
22/04/2024 | 25,08,00,21,05,64 | Trúng 25, 08, 00, 21 |
21/04/2024 | 20,01,87,52,68,97 | Trượt |
20/04/2024 | 33,99,29,92,61,75 | Trúng 33x2, 99x2, 29, 92 |
19/04/2024 | 30,51,13,12,93,19 | Trúng 19x2 |
18/04/2024 | 96,36,16,58,30,53 | Trúng 96, 36, 16 |
17/04/2024 | 26,02,75,97,32,73 | Trượt |
16/04/2024 | 58,92,24,74,01,65 | Trúng 24, 65 |
15/04/2024 | 09,07,04,11,88,43 | Trúng 04 |
14/04/2024 | 92,63,84,24,79,38 | Trượt |
13/04/2024 | 58,77,59,65,07,97 | Trúng 58 |
12/04/2024 | 36,10,72,21,08,20 | Trúng 36, 10, 72, 21 |
11/04/2024 | 93,61,19,15,23,20 | Trúng 93x3, 61 |
10/04/2024 | 44,08,16,18,90,72 | Trúng 44, 08 |
09/04/2024 | 60,99,66,07,83,25 | Trúng 60, 99, 66 |
08/04/2024 | 61,50,32,15,73,43 | Trúng 61x2, 50, 32x2, 15x2, 73 |
07/04/2024 | 18,34,97,91,93,79 | Trúng 18, 34, 97 |
06/04/2024 | 89,00,51,87,91,47 | Trúng 89 |
05/04/2024 | 87,76,21,42,98,50 | Trượt |
04/04/2024 | 50,09,55,17,15,30 | Trượt |
03/04/2024 | 81,49,65,85,21,77 | Trúng 81, 49 |
02/04/2024 | 31,34,15,94,12,84 | Trượt |
01/04/2024 | 90,99,59,83,17,29 | Trúng 90, 99, 59x2, 83 |
31/03/2024 | 69,90,81,46,87,59 | Trúng 69, 90, 81x2, 46, 87, 59 |
30/03/2024 | 96,72,29,11,52,61 | Trúng 96, 72, 29, 11, 52 |
29/03/2024 | 17,71,80,04,50,42 | Trúng 17 |
28/03/2024 | 50,00,60,17,69,97 | Trúng 50, 00, 60 |
27/03/2024 | 45,60,89,57,10,80 | Trúng 45 |
26/03/2024 | 21,98,16,72,75,11 | Trúng 21 |
25/03/2024 | 40,39,14,51,94,34 | Trúng 40, 39, 14 |
24/03/2024 | 69,05,74,32,01,17 | Trúng 69, 05, 74x2, 32 |
23/03/2024 | 01,42,93,59,35,69 | Trúng 01, 42 |
22/03/2024 | 86,21,63,02,23,58 | Trúng 86, 21x2, 63, 02, 23 |
21/03/2024 | 41,61,80,75,31,95 | Trượt |
20/03/2024 | 73,45,96,90,46,84 | Trúng 73, 45 |
19/03/2024 | 55,96,54,93,27,12 | Trúng 55, 96 |
18/03/2024 | 89,82,79,08,29,07 | Trúng 89, 82, 79, 08x2, 29x2 |
17/03/2024 | 57,25,94,52,84,14 | Trúng 57, 25, 94, 52 |
16/03/2024 | 79,49,26,54,39,18 | Trúng 79, 49, 26x2 |
15/03/2024 | 81,25,39,54,72,34 | Trúng 81, 25, 39, 54, 72, 34 |
14/03/2024 | 30,18,06,70,82,62 | Trúng 30, 18 |
13/03/2024 | 41,24,36,33,21,19 | Trượt |
12/03/2024 | 97,29,16,86,52,61 | Trúng 97 |
11/03/2024 | 40,65,38,45,63,32 | Trúng 40, 65, 38 |
10/03/2024 | 08,30,95,16,24,13 | Trúng 08, 30 |
09/03/2024 | 54,19,90,88,96,21 | Trúng 54, 19x2 |
08/03/2024 | 63,57,04,84,98,38 | Trúng 63 |
07/03/2024 | 85,38,93,82,25,90 | Trúng 85x2, 38, 93, 82, 25, 90 |
06/03/2024 | 98,77,09,56,43,50 | Trúng 98, 77, 09, 56, 43, 50 |
05/03/2024 | 99,95,27,33,63,42 | Trúng 99 |
04/03/2024 | 43,66,03,61,06,54 | Trúng 43, 66 |
03/03/2024 | 88,14,57,62,20,68 | Trúng 88, 14 |
02/03/2024 | 24,77,31,91,06,87 | Trúng 24, 77, 31, 91x2, 06, 87x2 |
01/03/2024 | 43,84,92,26,86,61 | Trúng 43, 84, 92, 26, 86, 61 |
29/02/2024 | 57,17,91,81,63,27 | Trúng 27 |
28/02/2024 | 21,52,76,66,79,06 | Trúng 21, 52x2, 76x2 |
27/02/2024 | 86,68,71,03,44,51 | Trúng 86, 68, 71 |
26/02/2024 | 34,33,07,09,81,65 | Trúng 34, 33 |
25/02/2024 | 62,61,71,64,94,52 | Trúng 62, 61 |
24/02/2024 | 44,90,33,37,99,75 | Trúng 44, 90x2, 33, 37, 99 |
23/02/2024 | 24,69,53,93,83,45 | Trúng 24, 69, 53, 93, 83, 45 |
22/02/2024 | 48,50,20,88,02,18 | Trúng 48x2, 50, 20, 88 |
21/02/2024 | 61,87,48,72,91,34 | Trúng 61, 87, 48, 72, 91x2, 34 |
20/02/2024 | 16,22,63,88,38,47 | Trúng 16, 22 |
19/02/2024 | 21,22,11,86,97,75 | Trượt |
18/02/2024 | 90,70,45,93,26,13 | Trúng 90, 70, 45, 93 |
17/02/2024 | 21,78,27,37,83,34 | Trúng 21x2 |
16/02/2024 | 50,64,20,15,48,78 | Trúng 50, 64, 20x2 |
15/02/2024 | 79,35,14,31,49,30 | Trúng 79, 35, 14, 31 |
14/02/2024 | 90,75,28,84,97,57 | Trúng 90x2 |
13/02/2024 | 44,99,31,76,80,40 | Trúng 44, 99, 31, 76, 80, 40 |
08/02/2024 | 97,73,76,00,53,94 | Trúng 97, 73x2, 76 |
07/02/2024 | 06,11,78,73,97,46 | Trúng 06, 11, 78, 73 |
06/02/2024 | 41,11,36,86,00,39 | Trúng 41, 11, 36, 86 |
05/02/2024 | 07,32,42,38,30,77 | Trúng 07x2, 32x2, 42, 38 |
04/02/2024 | 64,87,33,14,78,50 | Trúng 64, 87, 33, 14x2, 78x2 |
03/02/2024 | 41,16,35,73,37,02 | Trúng 41x2, 16, 35x2 |
02/02/2024 | 02,74,39,89,37,73 | Trúng 02, 74, 39 |
01/02/2024 | 28,84,32,86,79,01 | Trúng 28x2, 84, 32, 86, 79, 01 |
31/01/2024 | 44,99,57,24,28,16 | Trúng 44, 99 |
30/01/2024 | 57,19,51,70,79,78 | Trúng 57 |
29/01/2024 | 32,43,71,85,52,83 | Trúng 32, 43, 71x2, 85, 52, 83 |
28/01/2024 | 84,87,00,10,11,38 | Trúng 84, 87, 00, 10, 11, 38 |
27/01/2024 | 79,27,91,95,24,17 | Trúng 79, 27, 91x3, 95, 24, 17 |
26/01/2024 | 11,47,44,68,99,33 | Trúng 11, 47x3, 44, 68, 99, 33 |
25/01/2024 | 41,66,99,81,46,78 | Trúng 41, 66, 99, 81 |
24/01/2024 | 49,69,31,36,63,97 | Trúng 49, 69, 31, 36 |
23/01/2024 | 68,97,01,73,99,39 | Trúng 68, 97 |
22/01/2024 | 65,47,10,33,14,35 | Trúng 65, 47, 10, 33, 14, 35 |
21/01/2024 | 34,16,11,21,76,37 | Trúng 34, 16, 11, 21, 76, 37 |
20/01/2024 | 64,52,26,43,34,83 | Trúng 64, 52, 26x2 |
19/01/2024 | 18,29,63,89,05,78 | Trượt |
18/01/2024 | 71,16,21,65,72,73 | Trúng 71 |
17/01/2024 | 53,17,47,66,31,92 | Trúng 53, 17 |
16/01/2024 | 28,71,93,07,23,63 | Trúng 28, 71, 93x2, 07, 23, 63 |
15/01/2024 | 51,67,63,88,08,56 | Trúng 67x2 |
14/01/2024 | 45,23,67,04,47,21 | Trúng 47 |
13/01/2024 | 69,58,87,55,79,21 | Trúng 69, 58, 87 |
12/01/2024 | 53,86,56,84,33,87 | Trúng 53, 86, 56, 84, 33 |
11/01/2024 | 45,13,22,91,78,57 | Trúng 45, 13, 22, 91, 78 |
10/01/2024 | 54,05,14,09,73,93 | Trúng 54, 05, 14, 09 |
09/01/2024 | 23,53,49,82,11,90 | Trúng 23, 53, 49, 82 |
08/01/2024 | 56,19,02,70,76,48 | Trúng 56, 19, 02 |
07/01/2024 | 79,65,68,12,92,16 | Trúng 79, 65, 68, 12x2 |
06/01/2024 | 97,06,27,08,20,60 | Trúng 97, 06 |
05/01/2024 | 17,47,26,59,04,01 | Trúng 17, 47, 26, 59, 04x2, 01 |
04/01/2024 | 28,30,74,94,92,04 | Trúng 28, 30, 74, 94 |
03/01/2024 | 34,45,42,95,20,35 | Trúng 34x2, 45, 42, 95, 20, 35 |
02/01/2024 | 76,03,85,12,62,77 | Trượt |
01/01/2024 | 55,65,18,50,90,19 | Trúng 55, 65x2 |
31/12/2023 | 67,02,42,92,68,80 | Trúng 67, 02, 42, 92, 68 |
30/12/2023 | 10,89,53,59,18,52 | Trúng 10, 89, 53 |
29/12/2023 | 07,47,74,94,59,24 | Trúng 07, 47, 74, 94, 59, 24 |
28/12/2023 | 65,19,00,94,59,06 | Trượt |
27/12/2023 | 69,42,36,25,38,75 | Trúng 69, 42, 36 |
26/12/2023 | 20,06,21,80,64,45 | Trúng 20 |
25/12/2023 | 61,63,88,38,45,39 | Trúng 61x2, 63, 88x2 |
24/12/2023 | 80,88,71,42,25,32 | Trượt |
23/12/2023 | 63,87,29,74,46,59 | Trúng 63, 87 |
22/12/2023 | 78,16,52,11,92,02 | Trúng 78, 16x2, 52, 11, 92 |
21/12/2023 | 86,23,03,46,96,57 | Trúng 86, 23, 03, 46 |
20/12/2023 | 76,55,23,79,95,84 | Trúng 76, 55, 23, 79, 95x2 |
19/12/2023 | 06,25,11,80,26,15 | Trúng 06 |
18/12/2023 | 89,84,07,12,27,25 | Trúng 89x2, 84, 07 |
17/12/2023 | 61,32,44,86,38,94 | Trúng 61, 32x2 |
16/12/2023 | 78,62,50,17,95,58 | Trúng 78, 62 |
15/12/2023 | 83,62,14,77,40,93 | Trượt |
14/12/2023 | 29,93,97,87,71,90 | Trượt |
13/12/2023 | 42,44,56,52,85,81 | Trúng 42, 44x2, 56, 52, 85 |
12/12/2023 | 11,98,58,48,29,74 | Trúng 11, 98, 58, 48, 29, 74 |
11/12/2023 | 66,29,12,42,46,00 | Trúng 66, 29, 12, 42, 46 |
10/12/2023 | 95,83,80,22,14,51 | Trúng 95 |
